- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateA summary of typical costs for a range of store types (£/³¾2 gross floor area) | |||||
Ìý | Department store | Fashion store (low to med end) | Fashion store (high end – concessions) | Fashion store (high end – boutique) | Food/ convenience stores |
Fit-out building works | 737 | 506 | 3197 | 2562 | 538 |
Fit-out furniture and eqpt | 297 | 355 | 1044 | 473 | 581 |
Subtotal | 1034 | 861 | 4241 | 3035 | 1119 |
Prelims and OHP | 146 | 129 | 1281 | 732 | 215 |
Construction total | 1180 | 990 | 5522 | 3767 | 1334 |
Sales area as % of gross | 67% | 82% | 75% | 75% | 64% |
Square meterage (gross) | 11,148 | 2,598 | 80 | 607 | 303 |
The costs exclude shell-and-core alterations as this report is focused on fit-out works. The cost of direct-supply items, for example visual merchandise, tills and telephones, are excluded as price varies depending on the retailer. Some procure these items in bulk, usually with large discounts and issue to their contractor for installations, others prefer to buy through their contractors. The figures also exclude the costs of lifts and escalators (with the exception of department stores) and fees. |
Overview of store fit out costs for units within a new shopping mall | |
Shop unit type | £/³¾2 |
Fashion | 1097 |
Gifts, books and cards | 1127 |
Electrical and communication | 798 |
Health and beauty | 884 |
Jewellery | 1599 |
Restaurants and cafes | 1351 |
Shoes and accessories | 1371 |
Sports and outdoors | 1097 |
The fit-out costs exclude merchandising systems, IT installations, specialist installations and back of house equipment. The analysis was based on a fire insurance valuation for the shop units on a recently completed shopping mall in the UK. |
Typical department store benchmark costs (11,148 m2 gross; 7432 m2 sales area – 67% of gross floor area) | |||
Description | costs (£) | £/³¾2 sales | £/³¾2 gross |
Strip-out and alterations | excluded | Ìý | Ìý |
Shell and core | excluded | Ìý | Ìý |
Fit-out: ºÚ¶´ÉçÇø works | Ìý | Ìý | Ìý |
Internal walls | 231,855 | 31.21 | 20.77 |
Metalwork, joinery and public health | 722,861 | 97.30 | 64.80 |
Signage (external/back of house) | 65,250 | 8.83 | 5.81 |
Screeds | 375,731 | 50.60 | 33.69 |
M&E | Ìý | Ìý | Ìý |
Mechanical, sprinkler and public heath | 2,855,340 | 384.17 | 256.08 |
Electrical, heating and ventilation | 1,660,177 | 223.35 | 148.87 |
Builders’ work in connection | 135,937 | 18.30 | 12.16 |
Mechanical handling | Ìý | Ìý | Ìý |
Lifts | 605,085 | 81.37 | 54.25 |
Escalators | 580,398 | 78 | 52.10 |
Back-of-house finishes | Ìý | Ìý | Ìý |
Floor finishes | 78,191 | 10.55 | 7.00 |
Wall finishes | 97,331 | 13.13 | 8.72 |
Ceiling finishes | 96,135 | 12.92 | 8.61 |
Sales area finishes | Ìý | Ìý | Ìý |
Floor finishes | 441,851 | 59.42 | 39.61 |
Wall finishes/decorations | 21,750 | 2.91 | 1.94 |
Ceiling finishes | 250,125 | 33.69 | 22.39 |
Subtotal | 8,218,020 | 1105.45 | 736.80 |
Fit-out: Sales furniture and equipment | Ìý | Ìý | Ìý |
Perimeter wall equipment | 891,423 | 119.91 | 79.98 |
Mid-floor sales floor equipment | 1,068,903 | 143.81 | 95.91 |
Fitting rooms | 71,557 | 9.58 | 6.46 |
Personal shopping area | 21,750 | 2.91 | 1.94 |
Internal signage | 43,500 | 5.81 | 3.87 |
Window display | 15,116 | 2.05 | 1.40 |
Subtotal | 2,112,251 | 284.07 | 189.46 |
Fit-out: Non-sales furniture and equipment | Ìý | Ìý | Ìý |
Furniture, lockers, safes | 87,000 | 11.73 | 7.86 |
Stockroom racking system | 81,562 | 10.98 | 7.32 |
Carpets | 10,875 | 1.51 | 0.97 |
Alarm system | 21,750 | 2.91 | 1.94 |
Restaurant and kitchen | 569,850 | 76.74 | 51.13 |
Cafe | 81,562 | 10.98 | 7.32 |
Toilets | 341,148 | 45.85 | 30.57 |
Subtotal | 1,193,748 | 160.7 | 107.11 |
Contractors on-costs | Ìý | Ìý | Ìý |
Contractors preliminaries and overhead plus profit | 1,631,250 | 219.48 | 146.28 |
Subtotal | 1,631,250 | 219.48 | 146.28 |
Client equipment (direct purchase) | Ìý | Ìý | Ìý |
Till machines, mannequins, ticketing, utensils | excluded | Ìý | Ìý |
Total | 13,155,270 | 1770.03 | 1180.05 |
Site powered by