- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateLondon’s top five RSLs by allocations | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Acton HA | 109.34 | 1511 |
London & Quadrant HT | 108.98 | 1410 |
Metropolitan HT | 94.76 | 1555 |
Tower | 66.22 | 1077 |
Catalyst Housing Group | 59.11 | 717 |
Traditional: | Ìý | Ìý |
Notting Hill | 20.23 | 239 |
Richmond Churches | 19.2 | 263 |
Hexagon | 15.47 | 161 |
Peabody Trust | 14.54 | 256 |
Notting Hill Houses | 13.49 | 280 |
The capital’s housing needs have been well documented and debated, and the Housing Corporation has made sizable allocations to help address them. The priorities are to increase the supply of affordable housing, reduce homelessness, modernise the private rented sector, bring social housing up to the decent homes standard and create sustainable communities. |
The South-west’s top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Partnership Southwest | 38.37 | 1030 |
Sovereign HA | 22.13 | 1044 |
Peninsular Development Partnership | 15.7 | 371 |
Wessex Development Partnership | 15.61 | 480 |
Knightstone South West HP | 11.42 | 393 |
Traditional: | Ìý | Ìý |
Gloucestershire | 10.4 | 395 |
Hanover | 7.45 | 110 |
Raglan | 6.2 | 221 |
Somer Community | 5.1 | 218 |
West Devon Homes | 1.5 | 34 |
The South-east and the South-west have quite different housing needs. The South-east shares many issues in common with the capital, needing to address problems of homelessness and affordability. Homes are needed across the tenure spectrum from social rented, through intermediate market and shared equity to private sector renewal. The region encompasses areas requiring urban regeneration and new areas of housing growth and strategic land release. The South-west simply needs more affordable homes in growth areas, rural villages and in its market and coastal towns. |
The South-east’s top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
HSS Partnership | 38.43 | 953 |
Catalyst PPA | 27.44 | 435 |
DownlandAffinity – NDHA Ptnrshp | 26.83 | 480 |
Moat Housing Group | 26.35 | 615 |
Town & Country HG General | 24.29 | 495 |
Traditional: | Ìý | Ìý |
Oxford Citizens | 1.03 | 170 |
Airways | 8.9 | 257 |
Kingfisher | 7.91 | 136 |
Chiltern Hundreds | 7.1 | 220 |
Windsor & District | 6.92 | 129 |
The South-east and the South-west have quite different housing needs. The South-east shares many issues in common with the capital, needing to address problems of homelessness and affordability. Homes are needed across the tenure spectrum from social rented, through intermediate market and shared equity to private sector renewal. The region encompasses areas requiring urban regeneration and new areas of housing growth and strategic land release. The South-west simply needs more affordable homes in growth areas, rural villages and in its market and coastal towns. |
West Midlands’ top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Bromford Partnership | 37.91 | 955 |
Prime Focus Partnership | 21.11 | 510 |
Waterloo Group | 20.55 | 473 |
West Mercia HP | 19.53 | 453 |
Beth Johnson | 14.48 | 405 |
Traditional: | Ìý | Ìý |
Touchstone | 6.51 | 139 |
Elgar | 6.5 | 127 |
Accord | 5.12 | 101 |
Mercian | 4.66 | 140 |
FCH Housing | 3.56 | 45 |
In the East of England some 40% of investment is dedicated to housing growth and some 30% to regeneration. The East Midlands has the key Milton Keynes-South Midlands housing growth area within its territory, but also has pressing needs for regeneration and for homes to be brought up to the decent homes standard. Urban and rural renaissance are target areas for investment in the West Midlands. |
East Midlands’ top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Nottingham Community | 22.57 | 638 |
Longhurst Group | 19.77 | 534 |
Metropolitan HT | 9.35 | 370 |
The Homes Group | 7.89 | 188 |
Riverside | 7.33 | 250 |
Traditional: | Ìý | Ìý |
East Midlands | 10.88 | 369 |
Leicester | 6.4 | 154 |
De Montfort | 4.71 | 227 |
East Lindsey (LINX) | 3.03 | 118 |
Derwent HA | 2.98 | 107 |
In the East of England some 40% of investment is dedicated to housing growth and some 30% to regeneration. The East Midlands has the key Milton Keynes-South Midlands housing growth area within its territory, but also has pressing needs for regeneration and for homes to be brought up to the decent homes standard. Urban and rural renaissance are target areas for investment in the West Midlands. |
The top 100: Total ADP allocation across England by value all routes | ||||||||
Rk | RSL | Route | ADP Allocation £ millions by HC region | Total ADP £m | Total Units | |||
London | South | Central | North | Ìý | Ìý | |||
1 | Acton Housing Association Limited | P | 109.34 | 0 | 0 | 0 | 109.34 | 1511 |
2 | London & Quadrant Housing Trust | P | 108.98 | 0 | 0 | 0 | 108.98 | 1410 |
3 | Metropolitan Housing Trust Limited | P | 94.76 | 0 | 12.13 | 0 | 106.89 | 1993 |
4 | Catalyst Housing Group Limited | P | 59.11 | 27.44 | 0 | 0 | 86.55 | 1152 |
5 | Moat Housing Group | P | 41.47 | 26.35 | 7.94 | 0 | 75.75 | 1594 |
6 | Tower | P | 66.22 | 1.61 | 0 | 0 | 67.83 | 1108 |
7 | The Home Group Partnership | P | 0 | 15.8 | 11.56 | 33.69 | 61.05 | 1296 |
8 | Hyde Housing Association Limited | P | 33.77 | 21.4 | 0 | 0 | 55.18 | 1300 |
9 | Southern Housing Group | P | 26.31 | 28.69 | 0 | 0 | 55 | 1026 |
10 | New Islington & Hackney Housing Association | P | 41.04 | 0 | 11.83 | 0 | 52.87 | 805 |
11 | Paddington Churches Housing Association Limited | P | 52.23 | 0 | 0 | 0 | 52.23 | 727 |
12 | Wandle Housing Association Limited | P | 51.25 | 0 | 0 | 0 | 51.25 | 450 |
13 | East Thames Housing Group Limited | P | 51.23 | 0 | 0 | 0 | 51.23 | 1227 |
14 | Family Housing Association | P | 51.06 | 0 | 0 | 0 | 51.06 | 717 |
15 | Bromford Partnership | P | 0 | 9.56 | 40.02 | 0 | 49.58 | 1239 |
16 | Threshold Group | P | 45.38 | 0.27 | 0 | 0 | 45.64 | 494 |
17 | Ujima | P | 45.41 | 0 | 0 | 0 | 45.41 | 397 |
18 | SAPPLING Partnership | P | 0 | 42.41 | 0 | 0 | 42.41 | 1236 |
19 | Hss Partnership | P | 0 | 42.25 | 0 | 0 | 42.25 | 1087 |
20 | Newlon Housing Trust | P | 42.17 | 0 | 0 | 0 | 42.17 | 735 |
21 | Community Housing Association Limited | P | 40.74 | 0 | 0 | 0 | 40.74 | 502 |
22 | Town And Country Housing Group | P | 12.45 | 27.08 | 0 | 0 | 39.54 | 908 |
23 | Partnership Southwest | P | 0 | 38.37 | 0 | 0 | 38.37 | 1030 |
24 | Presentation | P | 37.31 | 0 | 0 | 0 | 37.31 | 456 |
25 | Toynbee Housing Association Limited | P | 37.01 | 0 | 0 | 0 | 37.01 | 531 |
26 | Swan Housing Group | P | 22.74 | 0 | 13.83 | 0 | 36.58 | 604 |
27 | MMHA Partnership | P | 0 | 0 | 0.31 | 33.69 | 34 | 597 |
28 | Notting Hill | T | 33.72 | 0 | 0 | 0 | 33.72 | 519 |
29 | Sovereign Housing Association | P | 0 | 31.73 | 0 | 0 | 31.73 | 1335 |
30 | Circle Thirty Three Housing Trust Limited | P | 27.43 | 0 | 4 | 0 | 31.43 | 1037 |
31 | BPHA | P | 0 | 0.22 | 28.73 | 0 | 28.95 | 690 |
32 | Neet Partnership | P | 0 | 0 | 0 | 28.62 | 28.62 | 498 |
33 | Riverside Partnership | P | 0 | 0 | 7.33 | 21.16 | 28.49 | 835 |
34 | Flagship Housing Partnership | P | 0 | 0 | 28.23 | 0 | 28.23 | 1192 |
35 | The Guinness Trust Partnership | P | 0 | 18.86 | 7.8 | 1.01 | 27.67 | 919 |
36 | DownlandAffinity | P | 0 | 27.53 | 0 | 0 | 27.53 | 496 |
37 | Synergy Partnership | P | 0 | 0 | 0 | 26.4 | 26.4 | 649 |
38 | Wessex Development Partnership | P | 0 | 25.7 | 0 | 0 | 25.7 | 871 |
39 | William Sutton Group | P | 8.03 | 11.54 | 1.62 | 4.08 | 25.27 | 728 |
40 | Asra Greater London | P | 24.95 | 0 | 0 | 0 | 24.95 | 253 |
41 | Apex Housing Solutions Ltd | P | 11.56 | 13.35 | 0 | 0 | 24.91 | 903 |
42 | Thames Valley Housing Association Limited | P | 0.62 | 24.28 | 0 | 0 | 24.9 | 1005 |
43 | North East Partnership Homes | P | 0 | 0 | 0 | 24.45 | 24.45 | 483 |
44 | Horizon Housing Group Limited | P | 16.56 | 7.46 | 0 | 0 | 24.03 | 384 |
45 | Islington And Shoreditch Housing Association Ltd | P | 23.23 | 0 | 0 | 0 | 23.23 | 528 |
46 | Octavia Housing And Care | P | 23.08 | 0 | 0 | 0 | 23.08 | 302 |
47 | Hanover | T | 11.6 | 7.45 | 0 | 3.94 | 22.99 | 371 |
48 | In Business for Yorkshire | P | 0 | 0 | 0 | 22.7 | 22.7 | 538 |
49 | Nottingham Community | P | 0 | 0 | 22.57 | 0 | 22.57 | 638 |
50 | Longhurst Group | P | 0 | 0 | 19.77 | 2.09 | 21.85 | 590 |
51 | Prime Focus Partnership | P | 0 | 0 | 21.76 | 0 | 21.76 | 585 |
52 | Plus Housing Group Partnership | P | 0 | 0 | 0 | 20.6 | 20.6 | 723 |
53 | Waterloo Group | P | 0 | 0 | 20.55 | 0 | 20.55 | 473 |
54 | Servite Houses | P | 12.16 | 0 | 5.38 | 2.81 | 20.35 | 376 |
55 | Arc Partnership | P | 0 | 0 | 19.76 | 0 | 19.76 | 434 |
56 | West Mercia Housing Partnership | P | 0 | 0 | 19.53 | 0 | 19.53 | 453 |
57 | Richmond Churches | T | 19.21 | 0 | 0 | 0 | 19.21 | 263 |
58 | Orbit Housing Association | P | 0.66 | 7.21 | 10.95 | 0 | 18.82 | 810 |
59 | Respond Group | P | 0 | 18.18 | 0 | 0 | 18.18 | 612 |
60 | St Pancras & Humanist | T | 12.81 | 0 | 4.82 | 0 | 17.63 | 338 |
61 | Anglia Housing Group Limited | P | 5.31 | 0 | 12.22 | 0 | 17.53 | 462 |
62 | Nomad Housing Group | P | 0 | 0 | 0 | 17.11 | 17.11 | 373 |
63 | Amicus Group | P | 0 | 17.04 | 0 | 0 | 17.04 | 328 |
64 | Peninsular Development Partnership | P | 0 | 15.69 | 0 | 0 | 15.69 | 371 |
65 | Hexagon | T | 15.47 | 0 | 0 | 0 | 15.47 | 161 |
66 | Beth Johnson | P | 0 | 0 | 14.48 | 0.9 | 15.38 | 425 |
67 | NCHA | P | 0 | 0 | 0.89 | 14.36 | 15.26 | 478 |
68 | Midsummer Group | P | 0 | 11.64 | 3.29 | 0 | 14.92 | 468 |
69 | Housing 21 | T | 2.88 | 0.38 | 1.69 | 9.94 | 14.89 | 274 |
70 | Raglan | T | 0 | 12.33 | 2.47 | 0 | 14.8 | 342 |
71 | Peabody Trust | T | 14.54 | 0 | 0 | 0 | 14.54 | 256 |
72 | Regenda Group Developments | P | 0 | 0 | 0 | 14.34 | 14.34 | 277 |
73 | Mosscare | T | 0 | 0 | 0 | 14.28 | 14.28 | 212 |
74 | Jephson Homes Housing Association Limited | P | 0 | 4.23 | 9.06 | 0.84 | 14.13 | 643 |
75 | County Palatine | P | 0 | 0 | 0 | 13.02 | 13.02 | 297 |
76 | New Downland Housing Association Limited | P | 12.56 | 0 | 0 | 0 | 12.56 | 237 |
77 | Airways | T | 3.15 | 8.91 | 0 | 0 | 12.06 | 296 |
78 | Sarsen Partnership | P | 0 | 12.05 | 0 | 0 | 12.05 | 417 |
79 | Knightstone South West Housing Partnership | P | 0 | 11.42 | 0 | 0 | 11.42 | 393 |
80 | Solon Chs | T | 11.11 | 0 | 0 | 0 | 11.11 | 190 |
81 | East Midlands | T | 0 | 0 | 10.88 | 0 | 10.88 | 369 |
82 | Gloucestershire | T | 0 | 10.4 | 0.24 | 0 | 10.64 | 403 |
83 | Oxford Citizens | T | 0 | 10.28 | 0 | 0 | 10.28 | 170 |
84 | Stadium | T | 9.75 | 0 | 0.46 | 0 | 10.21 | 247 |
85 | Manningham | T | 0 | 0 | 0 | 10.13 | 10.13 | 169 |
86 | North British | T | 1.73 | 0 | 0 | 8.15 | 9.88 | 221 |
87 | Hastoe Rural | P | 0 | 5.26 | 4.09 | 0 | 9.34 | 187 |
88 | Muir Group | T | 0 | 0 | 0.37 | 8.75 | 9.11 | 152 |
89 | Gallions | T | 8.91 | 0 | 0 | 0 | 8.91 | 243 |
90 | Kelsey | T | 4.19 | 4.59 | 0 | 0 | 8.78 | 139 |
91 | Leeds Federated | T | 0 | 0 | 0 | 8.48 | 8.48 | 178 |
92 | Chiltern Hundreds | T | 0.85 | 7.1 | 0.53 | 0 | 8.48 | 291 |
93 | Bradford & Northern | T | 0 | 1.22 | 0 | 7.16 | 8.38 | 141 |
94 | Beacon | T | 1.18 | 6.33 | 0.56 | 0 | 8.06 | 226 |
95 | Touchstone | T | 0 | 0 | 8.03 | 0 | 8.03 | 168 |
96 | Kingfisher | T | 0 | 7.91 | 0 | 0 | 7.91 | 136 |
97 | Guinness Trust | P | 7.24 | 0 | 0 | 0 | 7.24 | 178 |
98 | English Rural | T | 0 | 6.55 | 0.65 | 0 | 7.2 | 110 |
99 | Windsor & District | T | 0 | 6.92 | 0 | 0 | 6.92 | 129 |
100 | Cheviot | T | 0 | 0 | 0 | 6.71 | 6.71 | 111 |
Guide to charts | ||||||||
Data relates to ADP allocations for 2004-06 | ||||||||
Figures for the North relate to total units, not just units for retail and sale. Figures for the South-east only include additions to the housing stock and exclude the zone agent Homebuy Market Purchase allocation. Lead associations for partnerships are as given by the Housing Corporation. | ||||||||
Data prepared by Economic Strategies, email: info@economic-strategies.com |
East of England’s top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Flagship HP | 27.08 | 1152 |
Arc Partnership | 19.75 | 434 |
BPHA’s Bids | 14.58 | 282 |
Swan HG | 13.83 | 235 |
Anglia HG Partnership | 12.22 | 337 |
Traditional: | Ìý | Ìý |
Orwell | 6.08 | 110 |
Hereward | 5.37 | 177 |
St Pancras & Humanist | 4.82 | 199 |
ABB Braintree | 3.13 | 35 |
Nene HS | 2.62 | 58 |
Market failure in the North-east is now being addressed through the activities of the Newcastle/Gateshead Housing Market Renewal Pathfinder. The region’s housing strategy seeks to improve the health of its housing market by upgrading or replacing existing stock and addressing local housing aspirations. The needs of its ageing population also have to be taken into account. In the North-west the urban renaissance takes a lead, alongside delivering decent homes in thriving neighbourhoods and meeting needs for specialist and supported housing. In Yorkshire and the Humber urban regeneration is also set as a priority, with the decent homes standard and new homes within mixed-income communities among the other objectives. |
North-east’s top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Neet Partnership | 28.29 | 492 |
North East Ptnrshp Homes | 20.24 | 403 |
Nomad Housing Group | 17.11 | 373 |
The Home Group Partnership | 7.55 | 139 |
William Sutton Group | 0.036 | 4 |
Traditional: | Ìý | Ìý |
Cheviot | 6.71 | 111 |
Sunderland | 4.2 | 105 |
Johnnie Johnson HT | 4.11 | 69 |
Anchor Trust | 3.63 | 44 |
Housing 21 | 1.6 | 21 |
Market failure in the North-east is now being addressed through the activities of the Newcastle/Gateshead Housing Market Renewal Pathfinder. The region’s housing strategy seeks to improve the health of its housing market by upgrading or replacing existing stock and addressing local housing aspirations. The needs of its ageing population also have to be taken into account. In the North-west the urban renaissance takes a lead, alongside delivering decent homes in thriving neighbourhoods and meeting needs for specialist and supported housing. In Yorkshire and the Humber urban regeneration is also set as a priority, with the decent homes standard and new homes within mixed-income communities among the other objectives. |
North-west’s top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
MMHA Partnership | 33.69 | 587 |
Riverside Partnership | 21.16 | 585 |
Plus Housing Group Partnership | 20.6 | 723 |
Regenda Group Developments | 14.34 | 277 |
NCHA Dvpmnt Prog 2004-2007 | 14.03 | 383 |
Traditional: | Ìý | Ìý |
Mosscare | 14.28 | 212 |
Muir Group | 8.75 | 142 |
Impact | 6.52 | 101 |
Cosmopolitan | 5.79 | 196 |
Portico | 5.63 | 93 |
Market failure in the North-east is now being addressed through the activities of the Newcastle/Gateshead Housing Market Renewal Pathfinder. The region’s housing strategy seeks to improve the health of its housing market by upgrading or replacing existing stock and addressing local housing aspirations. The needs of its ageing population also have to be taken into account. In the North-west the urban renaissance takes a lead, alongside delivering decent homes in thriving neighbourhoods and meeting needs for specialist and supported housing. In Yorkshire and the Humber urban regeneration is also set as a priority, with the decent homes standard and new homes within mixed-income communities among the other objectives. |
Yorkshire & Humberside’s top fives | ||
RSL | £ millions | Units |
Partnering: | Ìý | Ìý |
Synergy Partnership | 26.4 | 649 |
In Business for Yorkshire | 22.7 | 538 |
The Home Group Ptnership | 19.96 | 410 |
North East Partnership Homes | 4.21 | 80 |
Arena Housing | 1 | 30 |
Traditional: | Ìý | Ìý |
Manningham | 10.13 | 169 |
Leeds Federated | 8.48 | 178 |
Housing 21 | 6.14 | 131 |
North British | 4.55 | 141 |
Hanover | 3.6 | 103 |
Market failure in the North-east is now being addressed through the activities of the Newcastle/Gateshead Housing Market Renewal Pathfinder. The region’s housing strategy seeks to improve the health of its housing market by upgrading or replacing existing stock and addressing local housing aspirations. The needs of its ageing population also have to be taken into account. In the North-west the urban renaissance takes a lead, alongside delivering decent homes in thriving neighbourhoods and meeting needs for specialist and supported housing. In Yorkshire and the Humber urban regeneration is also set as a priority, with the decent homes standard and new homes within mixed-income communities among the other objectives. |
Site powered by