- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datePrice adjustment formulae | |
Key increases | Ìý |
Ìý | % change July 2003-July 2004 |
Concrete: Reinforcement | +31.2 |
Cladding & Covering: Lead | +16.3 |
Metal: Miscellaneous | +15.4 |
Piling: Steel | +14.1 |
Cladding & Covering: Copper | +13.7 |
Fencing | +12.6 |
Metal: Decking | +12.4 |
Pipes & Accessories: Copper | +12.3 |
Materials: Key indicators | |
Ìý | % change |
Consumer prices | Ìý |
Consumer Prices Index (CPI) | +1.4 |
Retail Prices Index (RPI) | +3.0 |
All items excluding mortgage interest payments (RPIX) | +2.2 |
All items excluding mortgage interest payments and indirect taxes (RPIY) | +2.0 |
Industry generally | |
Materials and fuels purchased by manufacturing industry | +3.2 |
Materials and fuels purchased by manufacturing industry excluding food, beverages, tobacco and petroleum industries | +1.0 |
Output prices of manufactured products | +2.5 |
Output prices of manufactured products excluding food, beverages, tobacco and petroleum | +1.6 |
Construction materials | |
% change June 2003-June 2004 | |
Construction materials | +4.0 |
Housebuilding materials | +2.9 |
Mechanical services materials | Ìý |
Non-housing | +3.7 |
Housing only | +6.1 |
Electrical services materials | +2.9 |
Metals (three-month prices) | Ìý |
Primary aluminium | +21.9 |
Copper | +60.6 |
Lead | +71.6 |
Zinc | +19.3 |
Iron & steel angles, shapes and sections and sheet piling (imported) | +33.9 |
Lead, zinc and tin products | +29.2 |
Copper tubes and fittings | +17.4 |
Veneers, plywood etc (imported) | +16.1 |
Bituminous mixtures | +9.0 |
Glass fibres | +8.1 |
Insulated wires and cables | +8.1 |
Wood, sawn planed or impregnated | +6.9 |
Sand and gravel | +6.5 |
Plastics in primary forms | +6.2 |
Steel tubes and fittings | +6.1 |
Central heating radiators and boilers | +5.3 |
Mortars | +4.8 |
Oil-based paints | –2.5 |
Ready mixed concrete | –2.6 |
Coated roadstone | –4.0 |
Glass | –10.2 |
Sources: ONS and DTI June/July 2004 figures provisional |
Wage agreement summary for major wage-fixing bodies | ||||
The following table summarises the wage agreements currently in force for the principal wage-fixing bodies within the construction industry: | ||||
Operatives | Agreement body | Wage rates effective since: | Details in: | Date of next review: |
Builders and civil engineering operatives | Construction Industry Joint Council | 28 June 2004 | Cost Update 4 June 2004 | 27 June 2005 (basic rates up 9.5%) |
Ìý | Ìý | Ìý | Spon’s Architects’ and Builders’ Price Book 2005 | Ìý |
Ìý | ºÚ¶´ÉçÇø & Allied Trades Joint Industrial Council (BATJIC) | 7 June 2004 | As above | 13 June 2005 |
Plumbers | The Joint Industry Board for Plumbing Mechanical Engineering Services in England and Wales | 5 January 2004 | Cost Update 5 March 2004 | 3 January 2005 (basic rates up 6%) |
Ìý | Scottish and Northern Ireland Joint Industry Board for the Plumbing Industry | 2 March 2004 | Cost Update 4 June 2004 | 30 May 2005 (basic rates up 5-6.6%) |
H&V operatives | Joint Conciliation Committee of the Heating, Ventilating and Domestic Engineering Industry | 3 November 2003 | Cost Update 5 December 2003 | 4 October 2004 (basic rates up 4.5% – see below) |
Electricians | The Joint Industry Board for the Electrical Contracting Industry | 5 January 2004 | Cost Update 5 March 2004 Spon’s Mechanical and Electrical Services Price Book 2004 | 10 January 2005 (National rates up 3.7%, London rates up 3.5-6.2%) |
Ìý | Scottish Joint Industry Board for the Electrical Contracting Industry | 5 January 2004 | Cost Update 5 March 2004 | Likely to be January 2005 |
Hourly rates of wages from 4 October 2004 | ||
Ìý | Ìý | £/³ó°ù |
Foreman | Ìý | 12.56 |
Senior craftsman | Ìý | 10.38 |
Craftsman | Ìý | 9.52 |
Installer | Ìý | 8.63 |
Adult trainee | Ìý | 7.27 |
Mate | (over 18) | 7.27 |
Ìý | (17-18) | 4.67 |
Ìý | (up to 17) | 3.38 |
Modern Apprentices | Junior | 4.73 |
Ìý | Intermediate | 6.69 |
Ìý | Senior | 8.63 |
There will also be a corresponding increase in responsibility allowances: | ||
Craftsmen | % increase | |
Second welding skill or | Ìý | |
Supervisory responsibility | 0.43 | |
Second welding skill and | Ìý | |
Supervisory responsibility | 0.86 | |
Senior craftsmen | Ìý | |
Second welding skill | 0.43 | |
Supervising responsibility | 0.86 | |
Second welding skill and | Ìý | |
Supervisory responsibility | 1.29 |
Site powered by