- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to datewhat’s the most cost-effective energy technology%3F | |||
Renewable | £/m² gross floor area | kg of carbon/m² gross floor area | £/kg of carbon saved |
Ground source heat pump | 32.81 | 1.32 | 24.85 |
Biomass heating | 28.95 | 4.49 | 6.45 |
Solar water heating | 14.1 | 1.08 | 13.05 |
PV rooftop | £850/m² panel | 11.3m² panel | 75.22 |
Wind turbine | £2000/kW | 290/kW | 6.9 |
Site powered by