- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateTable 1: Enhanced reliability of Citi data centre back-up system | ||
Parameter | Static UPS | DRUPS |
Failure frequency (per year) | 2.6 x 10-3 | 1.8 x 10-3 |
Mean time between failures (years) | 385 | 550 |
Unavailability | 4.1 x 10-6 | 2.8 x 10-6 |
Availability | 99.99959% | 99.99972% |
Site powered by