- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateElemental cost analysis | |||
Total cost (£) | Cost per unit (£) | % of total cost | |
Site clearance and demolition | 34 396 | 2 150 | 4.32 |
Substructure | 45 872 | 2 867 | 5.76 |
Superstructure | |||
Frame | 164 914 | 10 307 | 20.72 |
Upper floors | 4 944 | 309 | 0.62 |
Roof | 46 672 | 2 917 | 5.87 |
Stairs | 22 889 | 1 431 | 2.88 |
External walls | 44 222 | 2 764 | 5.56 |
Windows and external doors | 60 163 | 3 760 | 7.56 |
Internal walls and partitions | 24 918 | 1 557 | 3.13 |
Internal doors | 31 553 | 1 972 | 3.97 |
Internal finishes | |||
Wall finishes | 16 270 | 1 017 | 2.04 |
Floor finishes | 16 872 | 1 055 | 2.12 |
Ceiling finishes | 8 771 | 548 | 1.10 |
Decoration | 6 835 | 427 | 0.86 |
Fittings, fixtures and furnishings | 6 080 | 380 | 0.76 |
M&E installation | |||
Sanitary appliances | 6 835 | 427 | 0.86 |
Water installations | 37 086 | 2 318 | 4.66 |
Space heating and air treatment | 54 167 | 3 385 | 6.81 |
Ventilating systems | 18 891 | 1 181 | 2.37 |
Electrical installations | 18 822 | 1 176 | 2.37 |
Communication installations | 8 559 | 535 | 1.08 |
Builder’s work in connection with services | 175 | 11 | 0.02 |
Total building | 679 906 | 42 494 | 85.44 |
Site works | 37 273 | 2 330 | 4.68 |
Drainage | 9 697 | 606 | 1.22 |
External services | 19 394 | 1 212 | 2.44 |
Total construction | 746 270 | 46 642 | 93.78 |
Preliminaries | 49 460 | 3 091 | 6.22 |
Total cost | 795 730 | 49 733 | 100 |
Site powered by