ºÚ¶´ÉçÇø

Read our policy.

Top 100 fee earners
Position in
top 250
Core
business
Practice UK fees/1999
chartered staff (£)
Worldwide fees/
Total staff (£)
210 E Sandberg 300 000 64 000
7 S Chesterton 282 500† 88 000†
113 E Knight Piésold 272 000 61 250
118 A Gensler 250 000  
55 MD Owen Williams Group 238 181† 43 689†
82 E Thorburn Colqhoun 20 233 750 45 870
180 PM National Design Consultancy 222 222† 47 619†
35 MD Carillion Professional Services 11 218 000 64 000
165 E Troup Bywaters + Anders 211 058 43 756†
2 MD Brown & Root 201 684† 55 194†
85 E Weeks Technical Services 194 669 35 439
118 E Whitby Bird & Partners 192 307  
132 E Roberts & Partners 187 000 44 196
183 E Kvaerner Technology 180 000 75 000
214 A CHQ Partnership 178 947† 60 714
191 E Alan Baxter Associates 175 000 36 400
32 MD Amec 169 310 32 704
140 S Trett Consulting 165 715† 89 743†
108 MD WML Group 164 023 71 020
12 MD Babtie Group 163 657 42 331
151 MD Design Group Partnership27 160 000 41 666†
130 A Lyons+Sleeman+Hoare 156 122† 49 675†
148 A Fitzroy Robinson 155 897 80 000
210 A Holder Mathias Alcock 155 000 44 285†
33 MD Gibb 152 430 37 325
73 E Buro Happold 150 943 46 065
199 A Pascall & Watson Architects 150 000 66 000
41 E Binnie Black & Veatch 12 150 000  
172 MD HBG Design 29 150 000 56 250
248 S Chisholm Nurser and Partners 150 000 59 695†
241 MD Clarson Gough Management 149 041 45 555†
159 A Sidell Gibson Partnership 148 571  
29 MD Symonds Group 147 740 68 577
46 MD Parkman 145 348 33 644
101 MD Mason Richards Partnership 145 238† 36 889†
126 A Kohn Pedersen Fox (International) 145 000 76 000
145 MD Frankham Consultancy Group 26 145 000 49 160
203 A Hurley Robertson and Associates 144 590 50 507
220 S MacConvilles 143 750 57 500
36 MD Oscar Faber 142 000 44 000
175 A Hulme Upright Weedon 30 141 379  
244 A Ruddle Wilkinson 140 000 40 000
6 MD Ove Arup 2 139 000 44 500
55 MD Montgomery Watson Europe 138 885† 82 000†
140 MD Torpy Group 138 461† 40 000†
231 S Commercial Management Consultants 138 461 39 706
194 A Scott-White & Hookins 138 300 42 400
77 A Broadway Malyan 16 136 842 48 148
189 E Flack + Kurtz 136 363 50 000
218 E Andrews, Kent & Stone 136 000 50 000†
Key: A = architect; E = engineer; MD = multidiscipline; PM = project manager; S = surveyor Figures in BOLD represent ratios using 1998 financial performance; † = ºÚ¶´ÉçÇø estimate; Note: results for some practices are considered confidential. These practices do not figure in this table.
Top 100 fee earners
Position in
top 250
Core
business
Practice UK fees/1999
chartered staff (£)
Worldwide fees/
Total staff (£)
224 A The Ratcliffe Groves Partnership 135 000 36 060
28 MD PB Kennedy & Donkin 8 131 498 53 897
51 MD Maunsell 129 347†  
235 E Adams Kara Taylor 129 166 43 888
145 E Silcock Dawson & Partners 129 032† 49 382†
1 MD WS Atkins 128 717 54 936
231 A Browne Smith Baker 128 333 30 612
95 A The Barton Willmore Partnership 125 507 55 870
19 S Lambert Smith Hampton7 124 928  
96 MD Birmingham Design Services 124 265 36 739
148 E Brian Clancy Partnership 123 077 39 889
235 A Lacey Hickie Caley 123 000 39 677
109 MD Hunter & Partners 122 916† 53 513†
172 A HTA Architects 122 845 70 865
8 MD WSP Group 121 184† 52 247†
38 PM Mace 120 291 55 062
91 MD Pick Everard 120 000 43 192
113 A epr architects 119 909 54 958
6 A Arup Associates 119 402 72 727
26 MD BDP International Sc 119 047 52 389
63 A HOK International 117 619† 103 174†
53 A Foster and Partners 117 155 63 424
248 A Simons Design 117 104 36 310
118 MD MPM Capita 23 115 385 52 173†
189 S Hanscomb 115 350 34 784
52 E Hoare Lea & Partners 112 820 45 547
43 MD James R Knowles 112 601 55 579
63 A Abbey Holford Rowe 17 112 000 35 000
194 S Denley King Partnership 111 111† 27 777†
166 A Hurd Rolland Partnership 111 000 47 878
214 A Shepheard Epstein Hunter 110 526 45 652†
10 E Scott Wilson 110 000  
175 MD Hadfield Cawkwell Davidson 109 466  
214 A Frank Shaw Associates 109 210 43 229
159 A The Parr Partnership 109 090† 45 283
166 A The Charter Partnership 109 000 46 000
106 A Percy Thomas (Architects) 108 771 50 000
130 A TP Bennett 108 510† 43 589†
87 E Gifford and Partners 107 693 32 967
224 E Alan Conisbee and Associates 107 192 35 730
61 E Taywood Engineering 16 106 451† 54 248†
96 E Blyth & Blyth 106 153 42 857†
159 A Purcell Miller Tritton 105 714† 31 355†
83 E Curtins Group 105 333  
123 E Clarke Bond 104 000 48 000
180 A YRM Architects Planners Designers 103 704 62 000
79 S Watts and Partners 103 698†  
70 E Bullen Consultants 103 362† 30 981†
137 A Stride Treglown 102 432† 49 220†
30 MD Citex 9 101 990 58 719
Key: A = architect; E = engineer; MD = multidiscipline; PM = project manager; S = surveyor Figures in BOLD represent ratios using 1998 financial performance; † = ºÚ¶´ÉçÇø estimate; Note: results for some practices are considered confidential. These practices do not figure in this table.