- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateElemental cost analysis: 6 Brindleyplace | ||||
gross internal area: 11,473 m2 net internal area: 9367 m2 | start of contract: July 1998 completion: March 2000 | |||
Element cost £ | £/m2 net | £/m2 gross | % of total cost | |
Demolitions | 59,203 | 6.32 | 0.48 | |
Substructure | 973,492 | 103.93 | 84.85 | 7.96 |
Frame | 910,505 | 97.21 | 79.36 | 7.44 |
Upper floors | 328,659 | 35.09 | 28.65 | 2.69 |
Roof | 437,400 | 46.70 | 38.12 | 3.58 |
Stairs | 120,271 | 12.84 | 10.48 | 0.98 |
External walls | 1,382,661 | 147.61 | 120.51 | 11.30 |
Windows and external doors | 405,371 | 43.28 | 35.33 | 3.31 |
Internal walls and partitions | 431,088 | 46.02 | 37.57 | 3.52 |
Internal doors and associated screens | 212,351 | 22.67 | 18.51 | 1.74 |
Wall finishes | 201,394 | 21.50 | 17.55 | 1.65 |
Floor finishes | 664,302 | 70.92 | 57.90 | 5.43 |
Ceiling finishes | 256,986 | 27.44 | 22.40 | 2.10 |
Fittings | 64,945 | 6.93 | 5.66 | 0.53 |
Heating and ventilating installations | 1,864,474 | 199.05 | 162.50 | 15.24 |
Electrical installations | 906,745 | 96.81 | 79.03 | 7.41 |
Lift and conveyor installations | 450,236 | 48.07 | 39.24 | 3.68 |
Builders’ work, attendances | 158,770 | 16.95 | 13.84 | 1.30 |
Site works | 3882 | 0.41 | 0.34 | 0.03 |
Drainage | 18,215 | 1.94 | 1.59 | 0.15 |
External services | 31,659 | 3.38 | 2.76 | 0.26 |
Sub-total: works | 9,882,609 | 1055.08 | 861.35 | 80.79 |
Preliminaries | 1,340,010 | 143.06 | 116.79 | 10.96 |
Contingency | 300,000 | 32.03 | 26.15 | 2.45 |
Overheads and profit | 560,370 | 59.83 | 48.84 | 4.58 |
Fixed price | 148,950 | 15.90 | 12.98 | 1.22 |
Sub-total: preliminaries | 2,349,330 | 250.82 | 204.76 | 19.21 |
TOTAL | 12,231,939 | 1305.90 | 1066.11 | 100.00 |
Fixed price adjustment | 8.72 | 7.10 | ||
Total adjusted to January 2000 | 1314.62 | 1073.21 |
Site powered by