- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateChange in tender prices | ||
2Q00-2Q01 | 2Q01-2Q02 | |
Scotland | +5 | +3.5 |
North | +6.5 | +3.5 |
North-west | +7 | +3.5 |
Yorkshire & Humberside | +7 | +3 |
West Midlands | +7.5 | +4 |
East Midlands | +7 | +3 |
East Anglia | +8 | +3.5 |
South-west | +7 | +3.5 |
Greater London | +7.5 | +3.5 |
South-east (excl. London) | +7.5 | +3.5 |
Wales | +5.5 | +3 |
National average | +7 | +3.5 |
Output forecasts: CFR and CPA (% change on previous year) | ||||||
New Work | Repair, maintenance and improvement | Total all work | ||||
2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
CFR | +1.4 | +1.7 | +3.6 | +4.8 | +2.4 | +3.1 |
CPA | +0.3 | +3.2 | +2.6 | +2.3 | +1.4 | +2.8 |
Site powered by