- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- ºÚ¶´ÉçÇø the Future
- Data
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to date
- ºÚ¶´ÉçÇø Boardroom
All the latest updates on building safety reform
2024 events calendar
ºÚ¶´ÉçÇø Awards
Keep up to dateStudent accommodation | |||
Element cost (£) | cost/m2 gfa (£) | % of total cost | |
Substructure | 1640 | 72.29 | 7.22 |
Piling, deep strip foundations and ground-bearing slab; reduced level dig, disposal | Ìý | Ìý | Ìý |
item @ 1,229,000 | Ìý | Ìý | Ìý |
Modules | 13,210 | 582.79 | 58.18 |
Bedroom modules, fully furnished, complete with en-suite bathroom, including all services to final connections with below-ground installation | Ìý | Ìý | Ìý |
750 @ 10,500 | Ìý | Ìý | Ìý |
Kitchen modules, fully fitted, including all services to final connections with below-ground installation | Ìý | Ìý | Ìý |
125 @ 13,500 | Ìý | Ìý | Ìý |
Stair modules | Ìý | Ìý | Ìý |
30 @ 11,500 | Ìý | Ìý | Ìý |
Envelope | 4130 | 182.28 | 18.20 |
External walls – terracotta rainscreen; including allowances for framing and interfaces with modules | Ìý | Ìý | Ìý |
17,000 m2 @ 140 | Ìý | Ìý | Ìý |
Roof – timber structure, roof tiles, rainwater goods | Ìý | Ìý | Ìý |
6250 m2 @ 115 | Ìý | Ìý | Ìý |
Joinery generally | 190 | 8.24 | 0.82 |
Internal and external doors, canopies | Ìý | Ìý | Ìý |
item @ 140,000 | Ìý | Ìý | Ìý |
Finishes generally | 1520 | 66.94 | 6.68 |
Wall, floor and ceiling finishes to corridors only | Ìý | Ìý | Ìý |
item @ 88,000 | Ìý | Ìý | Ìý |
Ancillary buildings | 1400 | 61.77 | 6.17 |
Allowance for conventionally constructed amenities buildings | Ìý | Ìý | Ìý |
item @ 1,050,000 | Ìý | Ìý | Ìý |
Contingencies | 620 | 27.35 | 2.73 |
Allowance based on 3% | Ìý | Ìý | Ìý |
item @ 465,000 | Ìý | Ìý | Ìý |
Total construction cost – building only | 22,710 | 1001.66 | 100 |
Reported costs are current in 1st quarter 2002, based on a location in south-east England. Preliminaries are included in the rates. The costs exclude site remediation costs, infrastructure and external works, professional fees and VAT | Ìý | Ìý | Ìý |
Amphion project | |||
Element cost (£) | cost/m2 gfa (£) | % of total cost | |
Substructure | 4500 | 53.29 | 9.37 |
Strip foundations and ground bearing slab; reduced level dig, disposal | |||
item @ 162,000 | Ìý | Ìý | Ìý |
Frame, upper floors and partitions | 9110 | 107.93 | 18.97 |
Timber frame panels, external wall panels, upper floors, roof structure and internal partitions | |||
item @ 328,100 | Ìý | Ìý | Ìý |
Roof | 2840 | 33.65 | 5.91 |
Roof coverings; concrete roof tiles, rainwater goods | |||
item @ 102,300 | Ìý | Ìý | Ìý |
External wall cladding | 5630 | 66.71 | 11.73 |
Single skin outer brick wall | Ìý | Ìý | Ìý |
item @ 202,800 | Ìý | Ìý | Ìý |
Joinery generally | 6560 | 77.73 | 13.66 |
Stairs | Ìý | Ìý | Ìý |
item @ 36,200 | Ìý | Ìý | Ìý |
Windows and external doors; timber; site finished | |||
item @ 150,100 | Ìý | Ìý | Ìý |
Internal doors | Ìý | Ìý | Ìý |
item @ 50,000 | Ìý | Ìý | Ìý |
Finishes generally | 8910 | 105.49 | 18.54 |
Wall, floor and ceiling finishes | Ìý | Ìý | Ìý |
item @ 320,700 | Ìý | Ìý | Ìý |
Furniture and fittings | 1540 | 18.19 | 3.20 |
Fixtures and fittings generally | Ìý | Ìý | Ìý |
item @ 55,300 | Ìý | Ìý | Ìý |
Services generally | 8940 | 105.92 | 18.62 |
Sanitary fittings | Ìý | Ìý | Ìý |
item @ 33,800 | Ìý | Ìý | Ìý |
Plumbing | Ìý | Ìý | Ìý |
item @ 89,800 | Ìý | Ìý | Ìý |
Heating and ventilation | Ìý | Ìý | Ìý |
item @ 126,500 | Ìý | Ìý | Ìý |
Electrical installation | Ìý | Ìý | Ìý |
item @ 71,900 | Ìý | Ìý | Ìý |
Total construction cost – building only | 48,030 | 568.91 | 100 |
External works | 11,140 | 131.91 | – |
Drainage, service trenches, lighting, drives, parking areas and paved areas, soft landscape, screen walls and fencing | |||
item @ 401,000 | Ìý | Ìý | Ìý |
Adoptable works | 6970 | 82.57 | – |
Roads, footpaths, sewers, street lighting and street furniture | |||
item @ 251,000 | Ìý | Ìý | Ìý |
Service mains and connections | 3830 | 45.39 | – |
item @ 138,000 | Ìý | Ìý | Ìý |
Overall construction cost | 69,970 | 828.78 | – |
Reported costs are current in 1st quarter 2002, based on a location in southern England. Allowances for preliminaries and contingencies are included in the rates. The costs exclude site preparation costs, off-site works including services diversions, surveys, professional fees and VAT |
Site powered by